MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

13 rows where Object Name = 27381

View and edit SQL

Suggested facets: Artist Role, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Begin Date, Artist End Date, Object Date, Object Begin Date, Object End Date, Medium, Credit Line, Classification

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
464065 39.39 0 0 785998 Drawings and Prints 11 Cut paper; print 27381 Reverend Mr. Arden           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615   1789 1861 1836 1836 1836 Cut paper silhouette, lithograph background 63867 Sheet: 9 3/16 × 7 3/8 in. (23.4 × 18.7 cm) Gift of Mrs. Sherwood Eddy, 1939                       Cut Paper|Prints|Ephemera 1200   Metropolitan Museum of Art, New York, NY 1
464071 50.602.499 0 0 786013 Drawings and Prints 11 Cut paper; print 27381 Sir Henry Rowley Bishop           Sitter|Artist 392   Sir Henry Rowley Bishop|Auguste Edouart British, London 1786–1855 London|French, 1789–1861   Bishop, Henry Rowley Sir|Edouart, Auguste 59215   1786 |1789 1855 |1861 1837 1837 1837 Cut paper silhouette, lithograph background 63867 Sheet: 10 7/8 × 7 7/16 in. (27.7 × 18.9 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera|Prints 1198   Metropolitan Museum of Art, New York, NY 1
464072 50.602.503 0 0 786028 Drawings and Prints 11 Cut paper; print 27381 Gentleman standing to the left           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615   1789 1861 1830 1830 1830 Cut paper silhouette, lithograph background 63867 Sheet: 10 7/8 × 7 3/16 in. (27.7 × 18.3 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera|Prints 1198   Metropolitan Museum of Art, New York, NY 1
464073 50.602.504 0 0 786029 Drawings and Prints 11 Cut paper; print 27381 Gentleman standing to the left and holding papers           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615   1789 1861 1839 1839 1839 Cut paper silhouette, lithograph background 63867 Sheet: 10 3/4 × 7 3/16 in. (27.3 × 18.2 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera|Prints 1198   Metropolitan Museum of Art, New York, NY 1
464074 50.602.505 0 0 786030 Drawings and Prints 11 Cut paper; print 27381 Girl standing to the right holding flowers           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615   1789 1861 1834 1834 1834 Cut paper silhouette, lithograph background 63867 Sheet: 9 5/8 × 6 11/16 in. (24.5 × 17 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera|Prints 1198   Metropolitan Museum of Art, New York, NY 1
464075 50.602.507 0 0 786031 Drawings and Prints 11 Cut paper; print 27381 Man standing to the right and taking snuff           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615   1789 1861 1830 1830 1830 Cut paper silhouette, lithograph background 63867 Sheet: 10 1/2 in. × 7 in. (26.6 × 17.8 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera|Prints 1198   Metropolitan Museum of Art, New York, NY 1
464076 50.602.508 0 0 786032 Drawings and Prints 11 Cut paper; print 27381 Man seated to the right           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615   1789 1861 1830 1830 1830 Cut paper silhouette, lithograph background 63867 Sheet: 10 9/16 in. × 7 in. (26.8 × 17.8 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera|Prints 1198   Metropolitan Museum of Art, New York, NY 1
464077 50.602.510 0 0 786033 Drawings and Prints 11 Cut paper; print 27381 Lady with a sheet of music           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615   1789 1861 1835 1835 1835 Cut paper silhouette, lithograph background 63867 Sheet: 11 3/16 × 7 1/2 in. (28.4 × 19 cm) Mount: 12 in. × 8 3/8 in. (30.5 × 21.2 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera|Prints 1198   Metropolitan Museum of Art, New York, NY 1
464078 50.602.511 0 0 786034 Drawings and Prints 11 Cut paper; print 27381 Man with a hat and cane           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615   1789 1861 1835 1835 1835 Cut paper silhouette, lithograph background 63867 Sheet: 11 in. × 7 3/16 in. (28 × 18.2 cm) Mount: 11 5/8 × 8 3/16 in. (29.5 × 20.8 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera|Prints 1198   Metropolitan Museum of Art, New York, NY 1
464079 50.602.513 0 0 786035 Drawings and Prints 11 Cut paper; print 27381 John Smith Paterson           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615   1789 1861 1830 1830 1830 Cut paper silhouette, lithograph background 63867 Sheet: 11 in. × 7 1/4 in. (28 × 18.4 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       Cut Paper|Ephemera|Prints 1198   Metropolitan Museum of Art, New York, NY 1
464104 60.603.17 0 0 786074 Drawings and Prints 11 Cut paper; print 27381 Lady reading a book           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615   1789 1861 1837 1837 1837 Cut paper silhouette, lithograph background 63867 Sheet: 11 1/8 × 7 1/4 in. (28.2 × 18.4 cm) Mary Martin Fund, 1960                       Cut Paper|Prints|Ephemera 1200   Metropolitan Museum of Art, New York, NY 1
464127 60.603.13 0 0 786115 Drawings and Prints 11 Cut paper; print 27381 Kate and Harry Lucas, playing with a dog and a bird           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615   1789 1861 1826–49 1826 1849 Cut paper silhouette 37767 Image: 6 7/16 in. × 7 in. (16.3 × 17.8 cm) Sheet: 9 3/16 × 11 5/8 in. (23.3 × 29.5 cm) Mary Martin Fund, 1960                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1
464128 60.603.19 0 0 786116 Drawings and Prints 11 Cut paper; print 27381 Lady in a gown           Artist 2   Auguste Edouart French, 1789–1861   Edouart, Auguste 18615   1789 1861 1826–49 1826 1849 Cut paper silhouette, gray wash 63881 Image: 9 3/4 × 4 5/16 in. (24.7 × 11 cm) Sheet: 11 1/8 × 7 7/16 in. (28.2 × 18.9 cm) Mary Martin Fund, 1960                       Cut Paper|Ephemera 675   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 119.476ms · Data license: CC0 · Data source: metmuseum/openaccess